Top 10 BCA Distance Colleges In India


1. IGNOU (Indira Gandhi National Open University)
Approvals : UGC-DEB, NAAC A++
Fees : ₹ 8000/- Semester
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Organization Theory and Behaviour | Marketing Management | Research Methodology and Statistical Analysis | International Business Environment |
Business Environment | Quantitative Analysis for Managerial Applications | Financial Management | International Business Finance |
Accounting for Managerial Decisions | Strategic Management | International Marketing Management | |
Managerial Economics |
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Management Functions and Organisational Processes | Information Systems for Managers | Core courses (Research Methodology for Management Decisions, International Business Management) | Core courses-Advanced Strategic Management |
Human Resource Management | Management of Machines and Materials | Project Course: Project Course (Equivalent to 2 Courses) | Entrepreneurship |
Business Environment | Managerial Economics | Electives: Four courses from any one of the specialization | Total Quality Management |
Accounting for Managers | Social Processes and Behavioural Issues | Business Ethics and CSR | |
Quantitative Analysis for Managerial Applications | Strategic Management | Electives: Three courses from any one of the specialization | |
Marketing Management | Business Laws | ||
Business Communication | Financial Management |


2. LPU Distance (Lovely Professional University Distance Education)
Established in 2005, Lovely Professional University (LPU) is located in Phagwara, Punjab. LPU Distance Education offers a BCA distance course program designed for students seeking careers in IT, software development, and data analytics. The curriculum covers programming languages, database management, and web technologies. LPU provides digital study materials, online lectures, and placement assistance. The university is among the best BCA colleges in Punjab state.
Location : Phagwara, Punjab
Approvals : UGC-DEB, NAAC A++
Fees : 12,000/- Semester
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Software Engineering Practices | Programming in Java | Programming in Python | Skill Enhancement Course IV |
Object Oriented Programming Using C++ | Advanced Data Structures | Skill Enhancement Course III | Discipline Specific Elective III |
Data Warehousing and Data Mining | Introduction to Big Data | Discipline Specific Elective I | Discipline Specific Elective IV |
Linux and Shell Scripting | Cloud Computing | Discipline Specific Elective II | Generic Elective III |
Data Communication and Networking | Mathematical Foundation for Computer Science | Generic Elective I | Generic Elective IV |
Skill Enhancement Course I | Web Technologies | Generic Elective II | Project Work |
Programming in C | Skill Enhancement Course II | Seminar on Summer Training or Course from the GE basket 1 which is not chosen as Generic Elective (GE) | |
Database Management System |


3. Karnataka State Open University
Location : Mysuru, Karnataka
Approvals : UGC-DEB, NAAC A+
Fees : ₹ 20,600/- Semester
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Business Statistics | Operations Research | Business Research | Strategic Management |
Advanced Management Accounting | International Business | Major Elective 1 | Major Elective 3 |
Managerial Economics | Marketing Management | Major Elective 2 | Major Elective 4 |
Financial Planning | Advanced Financial Management and Policy | Minor Elective 1 | Minor Elective 2 |
Organizational Behaviour | Ethics, Corporate Governance and Sustainability | Open Elective 1 | Open Elective 2 |


4. Jamia Hamdard University
Location : New Delhi
Approvals : UGC-DEB, NAAC A+
Fees : ₹ 16,000/- Semester
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Management Concepts & Organisational Behaviour | Research Methodology and Statistical Analysis | Strategic Management | Advanced Corporate Accounting |
Managerial Economics | Management Accounting | E-Commerce | Audit & Assurance |
Financial Management | Marketing Management | International Business | Elective 4 |
Cost Analysis & Control | Business Environment | Elective 2 | Business Ethics and Corporate Governance |
Business and Economic Laws | Project Planning, Appraisal & Control | Elective 3 | Elective 5 |
Financial Accounting & Analysis | Management Information System | Project Report |


5. Tamil Nadu Open University (TNOU)
Location : Chennai, Tamil Nadu
Approvals : UGC-DEB, NAAC A+
Fees : ₹ 9,500/- Semester
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Organization Theory and Behavior | Financial Management and Policy | Strategic Management | International Business |
Statistical Analysis | Business Environment | Research Methodology | Human Resource Management |
Economic Analysis | Quantitative Techniques & Business Decision Making | Management of Financial Institutions and Services | Security Analysis and Portfolio Management |
Accounting Theory and Practice | Marketing Management | Corporate Laws | Banking Products and Services |
Research Project |


6. Bharathidasan University
Location : Tiruchirappalli, Tamil Nadu
Approvals : UGC-DEB, NAAC A+
Fees : ₹ 8700/- Semester
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Management Concepts and Organizational Behavior | Accounting for Managerial Decisions | Advanced Financial Management | Service Marketing |
Managerial Economics | Strategic Management | Advertising and Sales Management | International Business Environment |
Advanced Statistics | Business Environment | Entrepreneurship Development | Corporate Accounting |
Marketing Management | Corporate Governance | IT and E-commerce | Operations Management |


7. Bharati Vidyapeeth University
Location : Pune, Maharashtra
Approvals : UGC-DEB, NAAC A+
Fees : ₹ 5,000-10,000/- Semester
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Managerial Economics | Business Environment | Corporate Tax Planning and Management | Strategic Management |
Statistical Analysis | Financial Management and Policy | Human Resource Management | International Business |
Accounting for Managerial Decisions | Corporate Legal Framework | E-Commerce | Retail Marketing |
Marketing Management | Corporate Accounting and Disclosure | Specialization Paper-I | Specialization Paper-III |
Organisational Behaviour | Research Methodology for Business | Specialization Paper-II | Specialization Paper-IV |
Project Work |


- View Sample Degree
8. Nalanda Open University (NOU)
Nalanda Open University was established in 1987 and is based in Patna, Bihar. The university provides various distance courses, including distance BCA course. This 3 year Distance BCA degree course focuses on programming, system analysis, and database management. Nalanda open university provides flexible learning options, making higher education accessible to students from different backgrounds. NOU offers printed study materials, online resources, and faculty support. The university is known as one of the top BCA colleges in Bihar State, offering quality education at an affordable cost.
- View Sample Degree
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Strategic Management | Research Methodology for Business | Advanced Financial Accounting | Personal Financial Planning |
Economics for Business Decisions | Macro Economics Concepts and Applications | Advanced Cost Accounting | Accountancy Paper III Advance Financial Management |
Cost & Management Accounting | Corporate Finance | Direct Tax | Corporate Financial Accounting |
Business Ethics and Corporate Social Responsibility | E-Commerce | Financial Services | Indirect Taxes Introduction of Goods and service tax |
Accountancy Paper III Advanced Financial Management |


9. Dr. Babasaheb Ambedkar Open University
Location : Ahmedabad, Gujarat
Approvals : UGC-DEB, NAAC A++
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Organization Theory and Behaviour | Financial Management and Policy | Strategic Management | Business Ethics and Corporate Governance |
Statistical Analysis | Business Environment | Human Resource Management | Industrial Relations and Labour Enactments |
Economic Analysis | Research Methodology | Management of Financial Institutions and Services | Security Analysis and Portfolio Management |
Accounting Theory and Practice | Marketing Management | Banking Products and Services | Working Capital Management |
Business Communication | Entrepreneurship and SMEs Management | International Business | Dissertation |


- View Sample Degree
10. Krishna Kanta Handiqui State Open University (KKHSOU)
Location: Guwahati, Assam
Fees : ₹ 5500/- Semester
- View Sample Degree
Semester-1 | Semester-2 | Semester-3 | Semester-4 |
---|---|---|---|
Management and Behavioral Process | Human Resource Management | Research Methodology | Entrepreneurship Development |
Business Policy and Environment | Advanced E-Commerce | Quantitative Techniques | Project Report |
Marketing Management | Business Taxation and GST | International Business | Soft Core Stream, Course – I |
Soft Core Stream, Course – I | Soft Core Stream, Course – I | Soft Core Stream, Course – I | Soft Core Stream, Course – II |
Soft Core Stream, Course – II | Soft Core Stream, Course – II | Soft Core Stream, Course – II | Skill Enhancement Course – II |
Inter-disciplinary Course – I | Inter-disciplinary Course – I | Skill Enhancement Course – I |